gis.lafayettecountywi.org - /FreeDownloads/2021/


[To Parent Directory]

2/23/2021 11:47 AM 43184369 002 2021 TOWN OF ARGYLE Reports.zip
2/23/2021 11:58 AM 52730721 004 2021 TOWN OF BELMONT Reports.zip
2/23/2021 12:04 PM 31988032 006 2021 TOWN OF BENTON Reports.zip
2/23/2021 11:36 AM 8358780 008 2021 TOWN OF BLANCHARD Reports.zip
2/23/2021 12:21 PM 73111751 010 2021 TOWN OF DARLINGTON Reports.zip
2/23/2021 12:30 PM 30881038 012 2021 TOWN OF ELK GROVE Reports.zip
2/23/2021 12:49 PM 45322515 014 2021 TOWN OF FAYETTE Reports.zip
2/23/2021 1:08 PM 36961623 016 2021 TOWN OF GRATIOT Reports.zip
2/23/2021 1:44 PM 142113591 018 2021 TOWN OF KENDALL Reports.zip
2/23/2021 1:53 PM 10229842 020 2021TOWN OF LAMONT Reports.zip
2/23/2021 1:56 PM 15155443 022 2021 TOWN OF MONTICELLO Reports.zip
2/23/2021 2:03 PM 19928017 026 2021 TOWN OF SEYMOUR Reports.zip
2/23/2021 2:14 PM 18777153 028 2021 TOWN OF SHULLSBURG Reports.zip
2/23/2021 2:19 PM 6434623 030 2021 TOWN OF WAYNE Reports.zip
2/23/2021 2:22 PM 13835573 032 2021 TOWN OF WHITE OAK SPRINGS Reports.zip
2/23/2021 2:30 PM 24969548 034 2021 TOWN OF WILLOW SPRINGS Reports.zip
2/23/2021 2:36 PM 34549573 036 2021 TOWN OF WIOTA Reports.zip
2/23/2021 2:40 PM 19739984 101 2021 VILLAGE OF ARGYLE Reports.zip
2/23/2021 2:44 PM 17988947 106 2021 VILLAGE OF BELMONT Reports.zip
2/23/2021 2:46 PM 2033258 107 2021 VILLAGE OF BENTON Reports.zip
2/23/2021 2:46 PM 924270 108 2021 VILLAGE OF BLANCHARDVILLE Reports.zip
2/23/2021 2:47 PM 532996 131 2021 VILLAGE OF GRATIOT Reports.zip
2/23/2021 2:53 PM 12887781 181 2021 VILLAGE OF SOUTH WAYNE Reports.zip
12/17/2021 11:15 AM 61595 2021 PP Assessment Data - Lafayette Co.txt
12/17/2021 11:16 AM 49283 2021 PP District Data - Lafayette Co.txt
12/17/2021 11:16 AM 41465 2021 PP Owner Data - Lafayette Co.txt
12/17/2021 11:16 AM 151879 2021 PP Parcel-Account-Tax File - Lafayette Co.txt
12/17/2021 11:16 AM 25195 2021 PP Site Address Data - Lafayette Co.txt
12/17/2021 11:15 AM 2641673 2021 RE Assessment Data - Lafayette Co.txt
12/17/2021 11:15 AM 1254904 2021 RE District Data - Lafayette Co.txt
12/17/2021 11:15 AM 1356559 2021 RE Owner Data - Lafayette Co.txt
12/17/2021 11:15 AM 7251261 2021 RE Parcel-Account-Tax File - Lafayette Co.txt
12/17/2021 11:15 AM 479449 2021 RE Site Address Data - Lafayette Co.txt
12/17/2021 11:15 AM 875237 2021 RE USPLS Data - Lafayette Co.txt
2/24/2021 6:29 AM 17247004 216 2021 CITY OF DARLINGTON Reports.zip
2/24/2021 6:31 AM 9149861 281 2021 CITY OF SHULLSBURG Reports.zip